![]() |
Lake Sinissippi Weather Center
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 46°F | 44°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 34°F | 32°F | 37°F | 41°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 49°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 40°F | 39°F | 42°F | 45°F | 44°F | 45°F | 46°F | 49°F | 51°F |
Feels Like | 41°F | 41°F | 41°F | 41°F | 39°F | 36°F | 31°F | 29°F | 29°F | 27°F | 26°F | 27°F | 29°F | 30°F | 31°F | 32°F | 29°F | 27°F | 33°F | 38°F | 41°F | 44°F | 46°F | 48°F | 47°F | 47°F | 49°F | 43°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 34°F | 38°F | 40°F | 40°F | 41°F | 42°F | 45°F | 49°F |
Cloudiness | 97% | 100% | 97% | 88% | 74% | 22% | 1% | 2% | 3% | 4% | 4% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 9% | 24% | 100% | 87% | 59% | 44% | 36% | 30% | 1% | 2% | 1% | 23% | 39% | 50% | 99% | 99% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 57% | 51% | 32% | 0% |
Humidity | 60% | 61% | 60% | 61% | 64% | 69% | 76% | 76% | 75% | 76% | 79% | 81% | 83% | 84% | 85% | 87% | 88% | 83% | 69% | 60% | 54% | 48% | 45% | 43% | 41% | 41% | 49% | 55% | 57% | 60% | 62% | 64% | 67% | 71% | 74% | 76% | 78% | 78% | 77% | 75% | 79% | 75% | 71% | 81% | 82% | 79% | 68% | 58% |
Dew Point | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 37°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" |
Wind Speed | 13.3 mph | 13.8 mph | 13.5 mph | 11.7 mph | 10 mph | 8.2 mph | 7.2 mph | 6.8 mph | 6.3 mph | 6.8 mph | 6.5 mph | 6 mph | 5.9 mph | 6 mph | 5.7 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4.7 mph | 5 mph | 5.5 mph | 5.7 mph | 5.3 mph | 4.1 mph | 3.4 mph | 1.6 mph | 2.2 mph | 4.4 mph | 5.3 mph | 6 mph | 6.7 mph | 7.2 mph | 7 mph | 7 mph | 7.4 mph | 7.2 mph | 7 mph | 6.9 mph | 7.1 mph | 7 mph | 6.2 mph | 8.5 mph | 7.5 mph | 7 mph | 8.2 mph | 9.9 mph | 12.2 mph |
Wind Direction |
![]() 312° NW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 315° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 308° NW | ![]() 304° NW | ![]() 313° NW | ![]() 316° NW | ![]() 305° NW | ![]() 316° NW | ![]() 319° NW | ![]() 322° NW | ![]() 321° NW | ![]() 318° NW | ![]() 321° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 281° W | ![]() 278° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 268° W | ![]() 236° SW | ![]() 136° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 134° SE | ![]() 142° SE | ![]() 142° SE | ![]() 128° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 142° SE | ![]() 144° SE | ![]() 133° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clouds |
48 °F
|
34 °F
|
0% |
65% |
Friday
Oct 24 |
![]() Clear |
51 °F
|
32 °F
|
0% |
48% |
Saturday
Oct 25 |
![]() Rain |
51 °F
|
37 °F
|
57% |
79% |
Sunday
Oct 26 |
![]() Rain |
58 °F
|
46 °F
|
100% |
68% |
Monday
Oct 27 |
![]() Clear |
55 °F
|
42 °F
|
0% |
56% |
Tuesday
Oct 28 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
66% |
Wednesday
Oct 29 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
45% |
Thursday
Oct 30 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
49% |
Friday
Oct 31 |
![]() Clouds |
53 °F
|
36 °F
|
0% |
52% |
Saturday
Nov 1 |
![]() Rain |
42 °F
|
39 °F
|
100% |
91% |
Sunday
Nov 2 |
![]() Rain |
46 °F
|
39 °F
|
55% |
72% |
Monday
Nov 3 |
![]() Clouds |
50 °F
|
35 °F
|
0% |
52% |
Tuesday
Nov 4 |
![]() Rain |
48 °F
|
36 °F
|
100% |
74% |
Wednesday
Nov 5 |
![]() Snow |
41 °F
|
36 °F
|
20% |
61% |
Thursday
Nov 6 |
![]() Clouds |
41 °F
|
31 °F
|
0% |
48% |
Friday
Nov 7 |
![]() Clouds |
47 °F
|
29 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Sinissippi News Lake Sinissippi Photos Lake Sinissippi Videos |